Fire Emblem Ø [Cipher] TCG Series 1 Cards For Sale
How may of each card I have for sale will be listed underneath each card number (X number I have) 
Starter Deck  cards: $0.25 each
|  |  |  |  |  |  |  |  |  |  |  |  | 
| S01-001ST | S01-003ST | S01-004ST | S01-005ST | B01-006ST | B01-008ST | B01-010ST | B01-012ST | B01-014ST | B01-018ST | B01-019ST | B01-020ST | 
| x 2 | x 1 | x 1 | x 1 | x 1 | x 2 | x 2 | x 1 | x 1 | x 1 | x 1 | x 1 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| B01-021ST | B01-024ST | B01-026ST | B01-029ST | S02-001ST | S02-002ST | S02-003ST | S02-005ST | B01-055ST | B01-058ST | B01-060ST | B01-063ST | 
| x 1 | x 1 | x 2 | x 2 | x 2 | x 2 | x 2 | x 1 | x 1 | x 1 | x 2 | x 1 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| B01-064ST | B01-065ST | B01-066ST | B01-067ST | B01-069ST | B01-071ST | B01-072ST | B01-076ST |  |  |  |  | 
| x 1 | x 1 | x 1 | x 1 | x1 | x 2 | x 1 | x 1 |  |  |  |  | 
 
Common/Normal  cards: $0.25 each
|  |  |  |  |  |  |  |  |  |  |  |  | 
| B01-002N | B01-008N | B01-010N | B01-012N | B01-014N | B01-015N | B01-017N | B01-019N | B01-020N | B01-023N | B01-026N | B01-029N | 
| x 1 | x 2 | x 2 | x 2 | x2 | x 1 | x 2 | x 2 | x 1 | x 3 | x 3 | x 2 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| B01-031N | B01-033N | B01-036N | B01-037N | B01-039N | B01-041N | B01-043N | B01-044N | B01-047N | B01-048N | B01-049N | B01-052N | 
| x 2 | x 2 | x 1 | x 1 | x 1 | x 3 | x 1 | x 3 | x 3 | x 4 | x 3 | x 2 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| B01-055N | B01-058N | B01-060N | B01-063N | B01-065N | B01-067N | B01-071N | B01-072N | B01-074N | B01-076N | B01-077N | B01-085N | 
| x 4 | x 3 | x 3 | x 2 | x 1 | x 2 | x 2 | x 2 | x 2 | x1 | x 3 | x2 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| B01-088N | B01-090N | B01-092N | B01-095N | B01-096N | B01-098N |  |  |  |  |  |  | 
| x 2 | x 2 | x 2 | x 2 | x 2 | x 1 |  |  |  |  |  |  | 
 
Uncommon/High Normal cards:  $0.50 each
|  |  |  |  |  |  |  |  |  |  |  |  | 
| B01-003HN | B01-006HN | B01-011HN | B01-013HN | B01-018HN | B01-021HN | B01-024HN | B01-025HN | B01-027HN | B01-032HN | B01-034HN | B01-045HN | 
| x 2 | x 1 | x 2 | x 4 | x 2 | x 4 | x 2 | x 1 | x 3 | x 1 | x 4 | x 2 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| B01-053HN | B01-056HN | B01-062HN | B01-064HN | B01-066HN | B01-089HN | B01-093HN | B01-094HN |  |  |  |  | 
| x 2 | x 4 | x 4 | x 3 | x 4 | x 2 | x 4 | x 2 |  |  |  |  | 
 
Rare cards: priced as marked
|  |  |  |  |  |  |  |  |  |  |  |  | 
| B01-007R | B01-009R | B01-028R | B01-030R | B01-038R | B01-040R | B01-042R | B01-068R | B01-070R | B01-078R | B01-084R | B01-097R | 
| x 2 | x 1 | x1 | x 1 | x 1 | x 2 | x 1 | x 1 | x 1 | x 1 | x 2 | x 1 | 
| $2 | $2 | $6 | $2 | $2 | $2 | $2 | $6 | $2 | $25 | $2 | $2 | 
 
Super Rare cards: priced as marked
|  |  |  |  | 
| B01-004SR | B01-022SR | B01-054SR | B01-091SR | 
| x1 | x 1 | x 1 | x 1 | 
| $30 | $12 | $20 | $10 | 
 
Plus cards: priced as marked
|  | 
| B01-070R + | 
| x 1 | 
| $15 |